| What Iter can do for you / your users | |
| The convenience of online searching | |
| Special online features | |
| Rates | |
| Trial subscriptions | |
| How to subscribe | |
| List of current institutional subscribers |
| Welcome CSRS /SCER |
Welcome ISAS |
Welcome MAA |
Welcome MOISA |
Welcome RSA |
Welcome SCSC |
Iter is a powerful research tool that allows users to:
| Perform keyword and phrase searching and use Boolean, positional and relational operators. | |
| For selected records published since 1990, search by subject, using Library of Congress subject headings, Dewey Decimal Classification and additional keywords. | |
| Use hypertext links to perform subsequent searches from results pages. | |
| Limit searches by language, publication type, and publication date. |
| Iter is available 24 hours a day, 365 days a year. | |
| Access Iter from any Internet-connected location on campus (institutions) and around the world (individuals). | |
| Remote access is possible from home, office, or on the road via a campus network (institutions). | |
| You never have to wait in line -- the Iter server is capable of handling unlimited, simultaneous connections. |
| Because Iter is updated daily, users might access bibliography earlier than in print or CD-ROM formats. | |
| E-mail a selected number of citations or an entire search result list to your account or the account of someone else. |
| Academic institution, based on its Full-Time Equivalent (FTE) statistic:
|
| USD Subscription Rates | |||||||
|---|---|---|---|---|---|---|---|
| Basic | Iter Italicum | John Milton Bib. | BEEW | BSI | REEDN and ET | RR | |
| 1 - 1,500 | $236 | Add $57 | Add $57 | Add $43 | Add $94 | Add $59 | Add $61 |
| 1,501 - 2,000 | $290 | Add $72 | Add $72 | Add $53 | Add $116 | Add $59 | Add $61 |
| 2,001 - 2,500 | $355 | Add $84 | Add $84 | Add $65 | Add $143 | Add $59 | Add $61 |
| 2,501 - 5,000 | $395 | Add $96 | Add $96 | Add $72 | Add $159 | Add $59 | Add $61 |
| 5,001 - 7,500 | $433 | Add $102 | Add $102 | Add $79 | Add $174 | Add $59 | Add $61 |
| 7,501 - 10,000 | $472 | Add $114 | Add $114 | Add $86 | Add $190 | Add $59 | Add $61 |
| 10,001 - 15,000 | $550 | Add $134 | Add $134 | Add $101 | Add $222 | Add $59 | Add $61 |
| 15,001 - 20,000 | $630 | Add $152 | Add $152 | Add $115 | Add $254 | Add $59 | Add $61 |
| 20,001 - 25,000 | $709 | Add $167 | Add $167 | Add $129 | Add $285 | Add $59 | Add $61 |
| 25,001 - 30,000 | $787 | Add $189 | Add $189 | Add $144 | Add $317 | Add $59 | Add $61 |
| 30,001 - 35,000 | $865 | Add $210 | Add $210 | Add $158 | Add $348 | Add $59 | Add $61 |
| 35,001 + | $947 | Add $225 | Add $225 | Add $173 | Add $381 | Add $59 | Add $61 |
| CAD Subscription Rates | |||||||
|---|---|---|---|---|---|---|---|
| Basic | Iter Italicum | John Milton Bib. | BEEW | BSI | REEDN and ET | RR | |
| 1 - 1,500 | $254 | Add $74 | Add $74 | Add $43 | Add $94 | Add $59 | Add $61 |
| 1,501 - 2,000 | $314 | Add $83 | Add $83 | Add $53 | Add $116 | Add $59 | Add $61 |
| 2,001 - 2,500 | $381 | Add $98 | Add $98 | Add $65 | Add $143 | Add $59 | Add $61 |
| 2,501 - 5,000 | $426 | Add $109 | Add $109 | Add $72 | Add $159 | Add $59 | Add $61 |
| 5,001 - 7,500 | $466 | Add $118 | Add $118 | Add $79 | Add $174 | Add $59 | Add $61 |
| 7,501 - 10,000 | $509 | Add $132 | Add $132 | Add $86 | Add $190 | Add $59 | Add $61 |
| 10,001 - 15,000 | $593 | Add $155 | Add $155 | Add $101 | Add $222 | Add $59 | Add $61 |
| 15,001 - 20,000 | $679 | Add $176 | Add $176 | Add $115 | Add $254 | Add $59 | Add $61 |
| 20,001 - 25,000 | $764 | Add $194 | Add $194 | Add $129 | Add $285 | Add $59 | Add $61 |
| 25,001 - 30,000 | $849 | Add $219 | Add $219 | Add $144 | Add $317 | Add $59 | Add $61 |
| 30,001 - 35,000 | $933 | Add $243 | Add $243 | Add $158 | Add $348 | Add $59 | Add $61 |
| 35,001 + | $1,020 | Add $262 | Add $262 | Add $173 | Add $381 | Add $59 | Add $61 |
Notes:
1. A Basic subscription includes access to Iter's Bibliography and to the International Directory of Scholars.
2. John Milton Bib.: Milton: A Bibliography for the Years 1624-1700 (Revised) and For the Years 1701-1799
3. BEEW: Bibliography of English Women Writers, 1500–1640
4. BSI: Baptisteria Sacra
5. REEDN: Records of Early English Drama Newsletter
6. ET: Early Theatre
7. RR: Renaissance and Reformation / Renaissance et Réforme
8. Click here for information about Iter's databases.
| Public libraries, special libraries, and consortia: contact Iter for pricing information. | |||||||
| Members of the International Society of Anglo-Saxonists (ISAS), the Medieval Academy of America (MAA), MOISA: the International Society for the Study of Greek and Roman Music,
the Renaissance Society of America (RSA) and / or the Sixteenth Century Society and Conference (SCSC): | |||||||
| Subscription Rates | |||||||
|---|---|---|---|---|---|---|---|
| Member Type | Basic | Iter Italicum | John Milton Bibliography | BEEW | BSI | REEDN and ET | RR |
| Member | $25 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (student) | $18 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (retired) | $18 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
Notes:
1. A Basic subscription includes access to Iter's Bibliography and to the International Directory of Scholars.
2. John Milton Bibliography: Milton: A Bibliography for the Years 1624-1700 (Revised) and For the Years 1701-1799
3. BEEW: Bibliography of English Women Writers, 1500–1640
4. BSI: Baptisteria Sacra
5. REEDN: Records of Early English Drama Newsletter
6. ET: Early Theatre
7. RR: Renaissance and Reformation / Renaissance et Réforme
8. Click here for information about Iter's databases.
| CAD Subscription Rates | |||||||
|---|---|---|---|---|---|---|---|
| Member Type | Basic | Iter Italicum | John Milton Bibliography | BEEW | BSI | REEDN and ET | RR |
| Member | $25 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (student) | $18 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (retired) | $18 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
Notes:
1. A Basic subscription includes access to Iter's Bibliography and to the International Directory of Scholars.
2. John Milton Bibliography: Milton: A Bibliography for the Years 1624-1700 (Revised) and For the Years 1701-1799
3. BEEW: Bibliography of English Women Writers, 1500–1640
4. BSI: Baptisteria Sacra
5. REEDN: Records of Early English Drama Newsletter
6. ET: Early Theatre
7. RR: Renaissance and Reformation / Renaissance et Réforme
8. Click here for information about Iter's databases.
| Subscription Rates | |||||||
|---|---|---|---|---|---|---|---|
| Member Type | Basic | Iter Italicum | John Milton Bibliography | BEEW | BSI | REEDN and ET | RR |
| Member | $30 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (student) | $23 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
| Member (retired) | $23 | Add $10 | Add $10 | Add $10 | TBA | Add $37.50 | Add $45 |
Notes:
1. A Basic subscription includes access to Iter's Bibliography and to the International Directory of Scholars.
2. John Milton Bibliography: Milton: A Bibliography for the Years 1624-1700 (Revised) and For the Years 1701-1799
3. BEEW: Bibliography of English Women Writers, 1500–1640
4. BSI: Baptisteria Sacra
5. REEDN: Records of Early English Drama Newsletter
6. ET: Early Theatre
7. RR: Renaissance and Reformation / Renaissance et Réforme
8. Click here for information about Iter's databases.
| Limited, complimentary trial subscriptions are available. Contact Iter to arrange a trial subscription. |
| Individual subscriptions: Subscribe online and pay with credit card via PayPal: E-mail: iter @ utoronto.ca | |
| Individual subscriptions: subscribe by fax or mail and send payment by cheque in CAD or USD. | |
| Institutional subscriptions: mail or fax submission or electronic submission |