| Description: | Iter's bibliography includes literature pertaining to the Middle Ages and Renaissance (400-1700). Citations for books, journal material (articles, reviews, review articles, bibliographies, catalogues, abstracts and discographies) are included, as are citations for dissertation abstracts, and essays in books (including entries in conference proceedings, festschriften, encyclopedias and exhibition catalogues). |
|---|---|
| Journal title count: |
1,617 journal titles, published since 1784, have been indexed. A complete list of journal titles is available for review. |
| Number of records: |
The bibliography contains more than 945,000 records. |
| Article count: | 457,947 articles have been indexed. |
| Review count: | 200,959 reviews have been indexed. |
| Essay count: | 154,900 essays, selected from 5,601 scholarly collections published since 1966, have been indexed. A complete list of the collection titles is available for review. |
| Monograph count: | 96,000 titles have been indexed. |
| Review article count: | 10,997 review articles have been indexed. |
| Abstract count: | 12,472 abstracts have been indexed. |
| Bibliography count: | 8,672 bibliographies have been indexed. |
| Catalogue count: | 2,352 catalogues have been indexed. |
| Dissertation abstract count: | 1,584 abstracts of dissertations, published since 1990, have been indexed. The abstracts were selected by Jonathon Erlen, Ph.D., History of Medicine Librarian, Health Sciences Library System. (To view the full text of abstracts, access to ProQuest's Digital Dissertations is required.) |
| Discography count: | 35 discographies have been indexed. |
| Updates: | Daily |
| Subject access: | Subject access to selected materials, published since 1990, is available via Library of Congress Subject Headings, Dewey Decimal Classification notation, and added keywords. |
| Delivery method: | Internet: http://www.IterGateway.org |
| Interface: | iLink by Sirsi Corporation |
| Equivalents: | CD-ROM: none Print: none |
| Subscriptions: | Both individual subscriptions and institutional site licenses are available. Complimentary trial subscriptions can also be arranged upon request. |
| Orders and inquiries: | E-mail: iter @ utoronto.ca
Telephone: (416) 978-7074 Fax: (416) 971-1399 |