| Description: | Iter's bibliography includes literature pertaining to the Middle Ages and Renaissance (400-1700). Citations for books, journal material (articles, reviews, review articles, bibliographies, catalogues, abstracts and discographies) are included, as are citations for dissertation abstracts, and essays in books (including entries in conference proceedings, festschriften, encyclopedias and exhibition catalogues). |
|---|---|
| Journal title count: |
1,710 journal titles, published since 1784, have been indexed. A complete list of journal titles is available for review. |
| Number of records: |
The bibliography contains more than 1,070,000 records. |
| Article count: | 485,481 articles have been indexed. |
| Review count: | 208,631 reviews have been indexed. |
| Essay count: | 225,442 essays, selected from 8,650 scholarly collections published since 1931, have been indexed. A complete list of the collection titles is available for review. |
| Monograph count: | 108,240 titles have been indexed. |
| Review article count: | 11,349 review articles have been indexed. |
| Abstract count: | 12,878 abstracts have been indexed. |
| Bibliography count: | 9,550 bibliographies have been indexed. |
| Catalogue count: | 2,642 catalogues have been indexed. |
| Dissertation abstract count: | 5,643 abstracts of dissertations, published since 1990, have been indexed. Abstracts are selected for inclusion in Iter's bibliography by Jonathon Erlen, Ph.D., History of Medicine Librarian, Health Sciences Library System, University of Pittsburgh. Iter records link to the full text of abstracts, available from ProQuest Digital Dissertations. For institutions subscribed to ProQuest Digital Dissertations, a link to the full text of dissertations is also available. |
| Discography count: | 39 discographies have been indexed. |
| Updates: | Daily |
| Subject access: | Subject access to selected materials, published since 1990, is available via Library of Congress Subject Headings, Dewey Decimal Classification notation, and added keywords. |
| Delivery method: | Internet: http://www.IterGateway.org |
| Interface: | iLink by Sirsi Corporation |
| Equivalents: | CD-ROM: none Print: none |
| Subscriptions: | Both individual subscriptions and institutional site licenses are available. Complimentary trial subscriptions can also be arranged upon request. |
| Orders and inquiries: | E-mail: iter @ utoronto.ca
Telephone: (416) 978-7074 Fax: (416) 971-1399 |